loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Kotak Money Market Fund - Dire Mar 31, 2024 3,629.27 9.06 1.37
Equity-HDFC Bank Mar 31, 2024 3,178.21 7.94 15.32
Reverse Repo-TREPS Mar 31, 2024 2,073.30 5.18 120.00
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Mar 31, 2024 1,959.84 4.89 19.64
Indian Mutual Funds-Kotak Savings Fund - Direct (G Mar 31, 2024 1,543.11 3.85 8.53
Equity-Reliance Industr Mar 31, 2024 1,351.31 3.37 20.86
Equity-Adani Enterp. Mar 31, 2024 838.09 2.09 10.85
Equity-Larsen & Toubro Mar 31, 2024 823.28 2.06 257.98
Equity-ITC Mar 31, 2024 820.03 2.05 68.69
Equity-Coal India Mar 31, 2024 813.70 2.03 57.74
Equity-St Bk of India Mar 31, 2024 804.86 2.01 -26.44
Equity-Hind. Unilever Mar 31, 2024 683.31 1.71 3,772.82
Equity-Kotak Mah. Bank Mar 31, 2024 624.35 1.56 172.69
Equity-Bharat Electron Mar 31, 2024 580.48 1.45 63.23
Equity-Adani Ports Mar 31, 2024 563.79 1.41 8.71
Equity-TCS Mar 31, 2024 538.14 1.34 -25.16
Equity-Power Fin.Corpn. Mar 31, 2024 493.59 1.23 8.28
Equity-I O C L Mar 31, 2024 464.99 1.16 150.42
Equity-O N G C Mar 31, 2024 451.08 1.13 83.81
Equity-Bharti Airtel Mar 31, 2024 378.86 0.95 252.64
Equity-HDFC Life Insur. Mar 31, 2024 379.14 0.95 121.07
Equity-Tata Power Co. Mar 31, 2024 372.25 0.93 -9.56
Equity-Tata Steel Mar 31, 2024 371.24 0.93 263.73
Equity-Canara Bank Mar 31, 2024 350.95 0.88 27.81
Equity-Axis Bank Mar 31, 2024 340.47 0.85 -35.90
Equity-GAIL (India) Mar 31, 2024 339.94 0.85 -2.60
Equity-Hind.Aeronautics Mar 31, 2024 337.56 0.84 -33.52
Equity-Vedanta Mar 31, 2024 328.89 0.82 17.66
Equity-JSW Steel Mar 31, 2024 326.03 0.81 317.26
Equity-SBI Life Insuran Mar 31, 2024 323.49 0.81 125.35
Equity-B P C L Mar 31, 2024 319.01 0.80 91.42
Equity-Trent Mar 31, 2024 290.73 0.73 206.58
Equity-Vodafone Idea Mar 31, 2024 288.11 0.72 15.87
Equity-Ambuja Cements Mar 31, 2024 285.48 0.71 33.39
Equity-IndusInd Bank Mar 31, 2024 284.82 0.71 -55.36
Equity-Tata Motors Mar 31, 2024 282.10 0.70 229.74
Equity-M & M Mar 31, 2024 267.85 0.67 50.93
Equity-Bajaj Finserv Mar 31, 2024 263.67 0.66 107.60
Equity-Power Grid Corpn Mar 31, 2024 266.06 0.66 0.00
Equity-Shriram Finance Mar 31, 2024 255.28 0.64 -30.65
Equity-Samvardh. Mothe. Mar 31, 2024 251.42 0.63 429.07
Equity-Tata Consumer Mar 31, 2024 232.14 0.58 4,253.02
Equity-Dabur India Mar 31, 2024 233.91 0.58 -10.39
Equity-Punjab Natl.Bank Mar 31, 2024 221.33 0.55 -5.31
Equity-IDFC First Bank Mar 31, 2024 221.22 0.55 0.00
Equity-Indian Hotels Co Mar 31, 2024 218.02 0.54 154.92
Equity-Max Financial Mar 31, 2024 216.72 0.54 26.78
Equity-UPL Mar 31, 2024 202.97 0.51 548.16
Equity-Zydus Lifesci. Mar 31, 2024 196.46 0.49 105.83
Equity-Hindalco Inds. Mar 31, 2024 193.19 0.48 90.85
Equity-B H E L Mar 31, 2024 187.22 0.47 5.14
Equity-REC Ltd Mar 31, 2024 186.80 0.47 -12.42
Equity-Oracle Fin.Serv. Mar 31, 2024 184.43 0.46 275.10
Equity-Interglobe Aviat Mar 31, 2024 179.81 0.45 -29.11
Equity-ACC Mar 31, 2024 176.41 0.44 154.26
Equity-S A I L Mar 31, 2024 174.53 0.44 9.73
Equity-Bank of Baroda Mar 31, 2024 172.54 0.43 -58.15
Equity-GMR Airports Inf Mar 31, 2024 171.48 0.43 3.70
Equity-Eicher Motors Mar 31, 2024 163.25 0.41 18.63
Equity-Divi`s Lab. Mar 31, 2024 165.51 0.41 -41.27
Equity-Container Corpn. Mar 31, 2024 164.42 0.41 -25.11
Equity-I D F C Mar 31, 2024 155.20 0.39 36.19
Equity-Bandhan Bank Mar 31, 2024 156.60 0.39 -3.14
Equity-TVS Motor Co. Mar 31, 2024 151.23 0.38 81.12
Equity-Indus Towers Mar 31, 2024 151.46 0.38 7.27
Equity-Polycab India Mar 31, 2024 152.91 0.38 8.73
Equity-Godrej Propert. Mar 31, 2024 147.82 0.37 0.00
Equity-LIC Housing Fin. Mar 31, 2024 143.94 0.36 499.17
Equity-Crompton Gr. Con Mar 31, 2024 144.64 0.36 -9.19
Equity-J K Cements Mar 31, 2024 141.03 0.35 -5.28
Equity-Dixon Technolog. Mar 31, 2024 141.88 0.35 58.73
Equity-UltraTech Cem. Mar 31, 2024 140.58 0.35 347.47
Equity-I R C T C Mar 31, 2024 137.07 0.34 -25.58
Equity-Exide Inds. Mar 31, 2024 125.32 0.31 290.70
Equity-Natl. Aluminium Mar 31, 2024 122.76 0.31 4.04
Equity-Abbott India Mar 31, 2024 121.50 0.30 54.88
Equity-DLF Mar 31, 2024 118.70 0.30 -55.27
Equity-ICICI Bank Mar 31, 2024 119.08 0.30 -61.86
Equity-Aarti Industries Mar 31, 2024 118.60 0.30 64.18
Equity-SRF Mar 31, 2024 121.55 0.30 88.38
Equity-Shree Cement Mar 31, 2024 114.35 0.29 -37.28
Equity-Bosch Mar 31, 2024 111.12 0.28 232.02
Equity-RBL Bank Mar 31, 2024 113.84 0.28 -5.99
Equity-Zee Entertainmen Mar 31, 2024 111.14 0.28 -22.54
Equity-Apollo Hospitals Mar 31, 2024 109.26 0.27 8.85
Equity-Indian Energy Ex Mar 31, 2024 107.36 0.27 186.51
Equity-Dalmia BharatLtd Mar 31, 2024 109.59 0.27 -16.00
Equity-Glenmark Pharma. Mar 31, 2024 108.61 0.27 -3.92
Equity-Birlasoft Ltd Mar 31, 2024 106.92 0.27 100.99
Equity-NMDC Mar 31, 2024 106.95 0.27 -12.33
Equity-Federal Bank Mar 31, 2024 106.49 0.27 -39.93
Equity-H P C L Mar 31, 2024 100.43 0.25 99.73
Equity-L&T Fin.Holdings Mar 31, 2024 100.62 0.25 144.74
Equity-Jindal Steel Mar 31, 2024 101.90 0.25 -60.61
Equity-NTPC Mar 31, 2024 101.04 0.25 -80.57
Equity-Torrent Pharma. Mar 31, 2024 98.82 0.25 -0.02
Equity-LTIMindtree Mar 31, 2024 97.11 0.24 36.74
Equity-Deepak Nitrite Mar 31, 2024 91.57 0.23 -7.31
Equity-Mphasis Mar 31, 2024 92.66 0.23 1,806.95
Equity-Piramal Enterp. Mar 31, 2024 90.97 0.23 69.30
Equity-Tata Comm Mar 31, 2024 85.34 0.21 -53.32
Equity-Alkem Lab Mar 31, 2024 82.73 0.21 414.25
Equity-Asian Paints Mar 31, 2024 79.99 0.20 -33.36
Equity-HCL Technologies Mar 31, 2024 78.66 0.20 1,827.07
Equity-Hindustan Copper Mar 31, 2024 80.46 0.20 -3.81
Equity-Balkrishna Inds Mar 31, 2024 76.89 0.19 573.74
Equity-Coforge Mar 31, 2024 78.08 0.19 -55.18
Equity-City Union Bank Mar 31, 2024 77.04 0.19 230.21
Commercial Paper-HDFC Bank Mar 31, 2024 74.76 0.19 -93.81
Equity-Cholaman.Inv.&Fn Mar 31, 2024 70.55 0.18 35.22
Equity-Dr Lal Pathlabs Mar 31, 2024 71.42 0.18 42.63
Equity-Aditya Bir. Fas. Mar 31, 2024 73.80 0.18 -7.36
Equity-Info Edg.(India) Mar 31, 2024 72.05 0.18 72.32
Equity-A B B Mar 31, 2024 71.72 0.18 24.31
Equity-Ashok Leyland Mar 31, 2024 66.45 0.17 -66.69
Equity-Aurobindo Pharma Mar 31, 2024 68.14 0.17 -57.76
Equity-Manappuram Fin. Mar 31, 2024 65.55 0.16 -23.30
Equity-Oberoi Realty Mar 31, 2024 62.30 0.16 -54.23
Equity-Biocon Mar 31, 2024 65.71 0.16 -15.07
Equity-Aditya Birla Cap Mar 31, 2024 61.75 0.15 51.91
Equity-Cipla Mar 31, 2024 58.87 0.15 -30.24
Equity-Petronet LNG Mar 31, 2024 59.69 0.15 -2.96
Equity-PVR Inox Mar 31, 2024 59.70 0.15 -18.04
Equity-P I Industries Mar 31, 2024 61.69 0.15 134.49
Equity-Infosys Mar 31, 2024 52.61 0.13 -33.51
Equity-Chambal Fert. Mar 31, 2024 47.70 0.12 4,787.82
Equity-L&T Technology Mar 31, 2024 48.69 0.12 25.27
Equity-Sun TV Network Mar 31, 2024 46.10 0.12 35.65
Equity-Mahanagar Gas Mar 31, 2024 48.67 0.12 251.51
Equity-Escorts Kubota Mar 31, 2024 44.22 0.11 -47.21
Equity-Bajaj Finance Mar 31, 2024 44.83 0.11 -91.24
Equity-India Cements Mar 31, 2024 42.07 0.11 -4.81
Equity-G N F C Mar 31, 2024 45.51 0.11 -13.53
Equity-Nestle India Mar 31, 2024 38.18 0.10 -76.47
Equity-Dr Reddy`s Labs Mar 31, 2024 41.33 0.10 -0.14
Equity-Bharat Forge Mar 31, 2024 37.50 0.09 -39.04
Equity-Godrej Consumer Mar 31, 2024 35.74 0.09 -34.26
Equity-Balrampur Chini Mar 31, 2024 35.56 0.09 8.70
Equity-United Spirits Mar 31, 2024 32.16 0.08 -78.23
Equity-Cummins India Mar 31, 2024 31.48 0.08 0.00
Equity-Atul Mar 31, 2024 28.29 0.07 176.62
Equity-Astral Mar 31, 2024 26.60 0.07 -63.30
Equity-Navin Fluo.Intl. Mar 31, 2024 27.70 0.07 90.28
Equity-Tech Mahindra Mar 31, 2024 26.51 0.07 -66.67
Equity-Granules India Mar 31, 2024 29.51 0.07 -40.94
Equity-Can Fin Homes Mar 31, 2024 28.56 0.07 -17.45
Equity-Siemens Mar 31, 2024 23.70 0.06 107.39
Equity-Laurus Labs Mar 31, 2024 25.68 0.06 -44.83
Equity-Marico Mar 31, 2024 22.31 0.06 -77.87
Equity-Pidilite Inds. Mar 31, 2024 22.16 0.06 -88.44
Equity-Lupin Mar 31, 2024 18.69 0.05 -57.66
Equity-Hero Motocorp Mar 31, 2024 19.13 0.05 0.00
Equity-Persistent Sys Mar 31, 2024 19.21 0.05 -85.60
Equity-United Breweries Mar 31, 2024 19.16 0.05 40.20
Equity-Coromandel Inter Mar 31, 2024 17.31 0.04 11.09
Equity-Page Industries Mar 31, 2024 17.16 0.04 -57.01
Equity-Apollo Tyres Mar 31, 2024 11.26 0.03 -93.98
Equity-M & M Fin. Serv. Mar 31, 2024 11.99 0.03 15.79
Equity-Sun Pharma.Inds. Mar 31, 2024 11.12 0.03 -85.86
Equity-Titan Company Mar 31, 2024 12.51 0.03 973.92
Equity-Voltas Mar 31, 2024 9.60 0.02 597.28
Equity-Indiamart Inter. Mar 31, 2024 6.90 0.02 -54.59
Equity-Gujarat Gas Mar 31, 2024 6.26 0.02 -71.57
Equity-Wipro Mar 31, 2024 8.79 0.02 -94.85
Equity-Bata India Mar 31, 2024 3.89 0.01 -82.93
Equity-Syngene Intl. Mar 31, 2024 2.53 0.01 -42.88
Equity-ICICI Lombard Mar 31, 2024 4.72 0.01 -95.48
Equity-Havells India Mar 31, 2024 2.80 0.01 -94.06
Equity-Grasim Inds Mar 31, 2024 0.76 0.00 -97.79
Equity-SBI Cards Mar 31, 2024 0.66 0.00 0.00
Equity-Maruti Suzuki Mar 31, 2024 0.50 0.00 -99.72
Equity-ICICI Pru Life Mar 31, 2024 0.27 0.00 -99.59
Indian Mutual Funds-Kotak Interval Plan - Quarterl Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -484.12 -1.24 0.00