loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-B P C L Apr 30, 2025 159.22 0.25 -48.14
Equity-Tata Comm Apr 30, 2025 120.31 0.19 59.57
Equity-Bharat Electron Apr 30, 2025 509.54 0.80 92.46
Equity-S A I L Apr 30, 2025 139.04 0.22 -7.17
Equity-Natl. Aluminium Apr 30, 2025 123.22 0.19 25.64
Equity-H P C L Apr 30, 2025 179.45 0.28 58.35
Equity-B H E L Apr 30, 2025 180.54 0.29 40.36
Equity-Hindustan Zinc Apr 30, 2025 51.27 0.08 508.17
Equity-Kotak Mah. Bank Apr 30, 2025 232.47 0.37 -12.30
Equity-Samvardh. Mothe. Apr 30, 2025 320.53 0.51 9.35
Equity-Aarti Industries Apr 30, 2025 42.08 0.07 -42.53
Equity-Lupin Apr 30, 2025 123.44 0.19 3.63
Equity-Torrent Pharma. Apr 30, 2025 310.77 0.49 53.67
Equity-UPL Apr 30, 2025 4.57 0.01 -87.50
Equity-Bajaj Finance Apr 30, 2025 712.56 1.13 30.74
Equity-NCC Apr 30, 2025 16.14 0.03 181.79
Equity-Pidilite Inds. Apr 30, 2025 361.03 0.57 -1.98
Equity-P I Industries Apr 30, 2025 176.91 0.28 78.80
Equity-Havells India Apr 30, 2025 97.26 0.15 -20.38
Equity-Infosys Apr 30, 2025 2,057.96 3.25 91.98
Equity-Mphasis Apr 30, 2025 179.45 0.28 5.29
Equity-Hindustan Copper Apr 30, 2025 47.48 0.07 -23.23
Equity-Dabur India Apr 30, 2025 227.90 0.36 327.51
Equity-Wipro Apr 30, 2025 48.61 0.08 0.00
Equity-HFCL Apr 30, 2025 65.14 0.10 0.27
Equity-Apollo Hospitals Apr 30, 2025 172.94 0.27 -30.53
Equity-Ambuja Cements Apr 30, 2025 149.99 0.24 7.30
Equity-Grasim Inds Apr 30, 2025 697.04 1.10 -6.24
Equity-Hero Motocorp Apr 30, 2025 24.86 0.04 -89.90
Equity-A B B Apr 30, 2025 88.01 0.14 -50.56
Equity-Hindalco Inds. Apr 30, 2025 384.08 0.61 115.78
Equity-Hind. Unilever Apr 30, 2025 308.95 0.49 53.14
Equity-Patanjali Foods Apr 30, 2025 188.87 0.30 528.39
Equity-Indian Hotels Co Apr 30, 2025 74.20 0.12 -20.89
Equity-ITC Apr 30, 2025 1,057.41 1.67 1.77
Equity-St Bk of India Apr 30, 2025 696.95 1.10 -14.49
Equity-Dr Reddy`s Labs Apr 30, 2025 0.07 0.00 0.00
Equity-Cummins India Apr 30, 2025 263.97 0.42 211.70
Equity-Trent Apr 30, 2025 283.35 0.45 -41.47
Equity-Larsen & Toubro Apr 30, 2025 634.71 1.00 1,308.87
Equity-M & M Apr 30, 2025 717.04 1.13 24.61
Equity-Max Financial Apr 30, 2025 156.81 0.25 -23.07
Equity-Bosch Apr 30, 2025 85.71 0.14 -31.11
Equity-ACC Apr 30, 2025 71.14 0.11 84.11
Equity-Apollo Tyres Apr 30, 2025 7.94 0.01 -60.98
Equity-MRF Apr 30, 2025 75.12 0.12 -23.68
Equity-Ashok Leyland Apr 30, 2025 6.98 0.01 0.00
Equity-Asian Paints Apr 30, 2025 1.60 0.00 -91.74
Equity-Piramal Enterp. Apr 30, 2025 85.66 0.14 -13.52
Equity-Balkrishna Inds Apr 30, 2025 30.66 0.05 -37.89
Equity-Titan Company Apr 30, 2025 635.81 1.00 -0.08
Equity-Britannia Inds. Apr 30, 2025 328.18 0.52 58.73
Equity-Reliance Industr Apr 30, 2025 1,118.03 1.77 -58.55
Equity-Vedanta Apr 30, 2025 432.09 0.68 -39.06
Equity-CESC Apr 30, 2025 86.56 0.14 6.20
Equity-Exide Inds. Apr 30, 2025 36.79 0.06 -49.91
Equity-Cipla Apr 30, 2025 150.53 0.24 50.21
Equity-Shree Cement Apr 30, 2025 57.12 0.09 2,240.69
Equity-SRF Apr 30, 2025 391.31 0.62 236.84
Equity-Siemens Apr 30, 2025 0.35 0.00 -99.86
Equity-CG Power & Ind Apr 30, 2025 159.78 0.25 221.38
Equity-Supreme Inds. Apr 30, 2025 144.88 0.23 206.69
Equity-Tata Chemicals Apr 30, 2025 49.00 0.08 -42.36
Equity-Eicher Motors Apr 30, 2025 77.84 0.12 -40.50
Equity-Tata Power Co. Apr 30, 2025 133.06 0.21 -1.15
Equity-Tata Consumer Apr 30, 2025 424.75 0.67 -7.82
Equity-Tata Motors Apr 30, 2025 227.59 0.36 20.75
Equity-Tata Steel Apr 30, 2025 685.31 1.08 25.68
Equity-Shriram Finance Apr 30, 2025 412.62 0.65 27.24
Equity-Escorts Kubota Apr 30, 2025 51.77 0.08 -30.50
Equity-Nestle India Apr 30, 2025 120.13 0.19 -51.79
Equity-Voltas Apr 30, 2025 84.70 0.13 3,021.69
Equity-TCS Apr 30, 2025 530.12 0.84 -39.48
Equity-ICICI Bank Apr 30, 2025 1,851.06 2.92 -13.52
Equity-Oil India Apr 30, 2025 90.87 0.14 -52.27
Equity-Power Grid Corpn Apr 30, 2025 279.42 0.44 141.48
Certificate of Deposits-Bank of Baroda Apr 30, 2025 411.84 0.65 -45.59
Equity-Bank of Baroda Apr 30, 2025 60.82 0.10 -13.83
Certificate of Deposits-Canara Bank Apr 30, 2025 758.08 1.20 -14.97
Equity-Canara Bank Apr 30, 2025 172.80 0.27 3.51
Equity-Union Bank (I) Apr 30, 2025 109.65 0.17 407.43
Equity-Maruti Suzuki Apr 30, 2025 6.19 0.01 -95.49
Equity-IndusInd Bank Apr 30, 2025 2.89 0.00 -95.61
Equity-Phoenix Mills Apr 30, 2025 22.14 0.03 -39.67
Certificate of Deposits-Axis Bank Apr 30, 2025 1,007.14 1.59 -24.47
Equity-Axis Bank Apr 30, 2025 583.54 0.92 -26.08
Certificate of Deposits-HDFC Bank Apr 30, 2025 1,905.56 3.01 -38.91
Equity-HDFC Bank Apr 30, 2025 1,589.40 2.51 15.00
Equity-Bank of India Apr 30, 2025 118.51 0.19 7.04
Equity-HCL Technologies Apr 30, 2025 223.73 0.35 793.98
Equity-Aurobindo Pharma Apr 30, 2025 213.35 0.34 -1.43
Equity-Adani Enterp. Apr 30, 2025 312.26 0.49 -37.16
Equity-LIC Housing Fin. Apr 30, 2025 66.95 0.11 -56.12
Equity-KEI Industries Apr 30, 2025 158.36 0.25 39.45
Equity-RBL Bank Apr 30, 2025 97.08 0.15 2.46
Equity-Sun Pharma.Inds. Apr 30, 2025 275.57 0.44 64.09
Equity-JSW Steel Apr 30, 2025 459.19 0.73 123.18
Equity-Indian Bank Apr 30, 2025 0.05 0.00 0.00
Equity-O N G C Apr 30, 2025 590.42 0.93 -21.50
Equity-Manappuram Fin. Apr 30, 2025 88.85 0.14 -15.78
Equity-GAIL (India) Apr 30, 2025 20.49 0.03 -93.88
Equity-HDFC AMC Apr 30, 2025 162.99 0.26 24.69
Equity-Adani Ports Apr 30, 2025 53.57 0.08 -61.80
Equity-NHPC Ltd Apr 30, 2025 178.99 0.28 209.31
Equity-Marico Apr 30, 2025 95.57 0.15 -63.70
Equity-Container Corpn. Apr 30, 2025 135.35 0.21 11.32
Equity-Granules India Apr 30, 2025 38.93 0.06 -11.76
Equity-Bharti Airtel Apr 30, 2025 969.95 1.53 20.12
Equity-Godrej Propert. Apr 30, 2025 198.18 0.31 758.10
Equity-Godrej Consumer Apr 30, 2025 116.47 0.18 -8.70
Equity-HDFC Life Insur. Apr 30, 2025 195.11 0.31 409.20
Equity-ICICI Pru Life Apr 30, 2025 211.26 0.33 42.89
Equity-SBI Life Insuran Apr 30, 2025 176.14 0.28 10.91
Equity-Oracle Fin.Serv. Apr 30, 2025 68.25 0.11 -50.24
Equity-NBCC Apr 30, 2025 23.30 0.04 -67.19
Equity-PNB Housing Apr 30, 2025 167.24 0.26 1,539.80
Equity-Birlasoft Ltd Apr 30, 2025 29.15 0.05 -48.65
Equity-Max Healthcare Apr 30, 2025 586.64 0.93 156.59
Equity-Prestige Estates Apr 30, 2025 81.56 0.13 60.28
Equity-Tech Mahindra Apr 30, 2025 169.18 0.27 -55.29
Equity-IIFL Finance Apr 30, 2025 26.72 0.04 -70.55
Equity-I R C T C Apr 30, 2025 142.95 0.23 -4.27
Equity-Mahanagar Gas Apr 30, 2025 19.28 0.03 -76.54
Equity-ICICI Lombard Apr 30, 2025 148.81 0.24 -9.91
Equity-Cyient Apr 30, 2025 73.93 0.12 -21.41
Equity-Torrent Power Apr 30, 2025 62.62 0.10 15.31
Equity-REC Ltd Apr 30, 2025 127.79 0.20 -37.99
Equity-LTIMindtree Apr 30, 2025 63.84 0.10 1,357.93
Equity-Persistent Sys Apr 30, 2025 104.62 0.17 -26.74
Equity-Tata Technolog. Apr 30, 2025 26.02 0.04 0.00
Equity-GMR Airports Apr 30, 2025 110.20 0.17 -19.51
Equity-Vodafone Idea Apr 30, 2025 259.31 0.41 4.25
Equity-Info Edg.(India) Apr 30, 2025 210.87 0.33 575.01
Equity-Petronet LNG Apr 30, 2025 68.38 0.11 -60.90
Equity-SBI Cards Apr 30, 2025 106.85 0.17 115.63
Equity-Jindal Steel Apr 30, 2025 149.01 0.24 -36.10
Equity-Glenmark Pharma. Apr 30, 2025 155.68 0.25 22.08
Equity-DLF Apr 30, 2025 314.86 0.50 28.87
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 471.69 0.75 1.00
Equity-Punjab Natl.Bank Apr 30, 2025 114.72 0.18 283.48
Equity-Indraprastha Gas Apr 30, 2025 0.05 0.00 0.00
Equity-Jio Financial Apr 30, 2025 161.82 0.26 -64.53
Equity-Jubilant Food. Apr 30, 2025 85.67 0.14 -25.14
Equity-Zydus Lifesci. Apr 30, 2025 104.40 0.16 18.76
Equity-TVS Motor Co. Apr 30, 2025 158.98 0.25 104.70
Equity-United Spirits Apr 30, 2025 274.83 0.43 -12.47
Equity-NTPC Apr 30, 2025 817.10 1.29 264.34
Equity-I O C L Apr 30, 2025 238.99 0.38 3.61
Equity-Coal India Apr 30, 2025 167.73 0.26 20.18
Equity-Biocon Apr 30, 2025 48.19 0.08 250.38
Equity-Life Insurance Apr 30, 2025 100.07 0.16 -21.01
Equity-Hind.Aeronautics Apr 30, 2025 394.15 0.62 112.29
Equity-NMDC Apr 30, 2025 150.79 0.24 136.01
Equity-Power Fin.Corpn. Apr 30, 2025 447.11 0.71 2.41
Equity-Divi`s Lab. Apr 30, 2025 534.07 0.84 109.17
Equity-H U D C O Apr 30, 2025 33.38 0.05 -32.14
Equity-APL Apollo Tubes Apr 30, 2025 200.13 0.32 67.43
Equity-Kalyan Jewellers Apr 30, 2025 4.96 0.01 0.00
Equity-UltraTech Cem. Apr 30, 2025 634.20 1.00 29.50
Equity-Coforge Apr 30, 2025 124.70 0.20 -42.21
Equity-Yes Bank Apr 30, 2025 370.23 0.58 20.07
Equity-Solar Industries Apr 30, 2025 76.76 0.12 214.96
Equity-Bajaj Auto Apr 30, 2025 227.65 0.36 186.01
Equity-Bajaj Finserv Apr 30, 2025 162.96 0.26 -65.43
Equity-Oberoi Realty Apr 30, 2025 0.06 0.00 -97.77
Equity-Syngene Intl. Apr 30, 2025 46.86 0.07 -50.52
Equity-IRB Infra.Devl. Apr 30, 2025 134.10 0.21 -17.84
Equity-One 97 Apr 30, 2025 142.04 0.22 -54.93
Equity-Inox Wind Apr 30, 2025 6.32 0.01 -53.21
Equity-Polycab India Apr 30, 2025 224.60 0.35 211.07
Equity-Indus Towers Apr 30, 2025 234.34 0.37 -40.73
Equity-Interglobe Aviat Apr 30, 2025 218.98 0.35 2,278.28
Equity-Aditya Birla Cap Apr 30, 2025 83.18 0.13 -17.26
Equity-Aditya Bir. Fas. Apr 30, 2025 93.74 0.15 34.50
Equity-Avenue Super. Apr 30, 2025 4.28 0.01 -79.49
Equity-Tube Investments Apr 30, 2025 210.05 0.33 77.61
Equity-JSW Energy Apr 30, 2025 228.61 0.36 24.00
Equity-Varun Beverages Apr 30, 2025 350.84 0.55 -3.42
Equity-PB Fintech. Apr 30, 2025 216.84 0.34 230.46
Equity-Muthoot Finance Apr 30, 2025 94.10 0.15 160.15
Equity-Astral Apr 30, 2025 56.87 0.09 -38.76
Equity-Bandhan Bank Apr 30, 2025 84.45 0.13 -22.69
Equity-Eternal Ltd Apr 30, 2025 1.91 0.00 -94.72
Equity-Crompton Gr. Con Apr 30, 2025 193.25 0.31 2.51
Equity-Adani Energy Sol Apr 30, 2025 94.13 0.15 -65.82
Equity-Adani Green Apr 30, 2025 180.64 0.29 -57.46
Equity-Dalmia BharatLtd Apr 30, 2025 130.57 0.21 220.61
Equity-Indian Energy Ex Apr 30, 2025 82.73 0.13 -34.18
Equity-Laurus Labs Apr 30, 2025 194.02 0.31 95.23
Equity-IDFC First Bank Apr 30, 2025 302.37 0.48 -5.23
Equity-UPL PP Apr 30, 2025 19.22 0.03 4.46
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Apr 30, 2025 4,878.86 7.71 70.80
Indian Mutual Funds-Kotak Savings Fund - Direct (G Apr 30, 2025 3,443.64 5.44 74.02
Certificate of Deposits-S I D B I Apr 30, 2025 471.48 0.74 0.97
Indian Mutual Funds-Kotak Money Market Fund - Dire Apr 30, 2025 6,783.72 10.72 13.02
Net CA & Others-Net CA & Others Apr 30, 2025 -146.79 -0.24 -118.13
Certificate of Deposits-N A B A R D Apr 30, 2025 754.57 1.19 -19.21
Commercial Paper-N A B A R D Apr 30, 2025 419.33 0.66 0.00
Reverse Repo-TREPS Apr 30, 2025 575.21 0.91 -14.90